The introduction in Chapter 1 of a research paper gives background on the topic, states the research problem, and outlines the study’s goals. Its purpose is to help readers understand the importance of the research and set up the rest of the paper.
Lesson objectives
At the end of the lesson, you should be able to:
A well-written introduction is essential in establishing the foundation of a research paper. It provides readers a clear view of the study’s focus and its importance. In this lesson, we will cover the five key elements of an effective introduction.
In the introduction, it includes the five main elements:
| Research Gap Type | Definition |
|---|---|
| Evidence Gap (Contradictory Evidence Gap) | Results from studies allow for conclusions in their own right but are contradictory when examined from a more abstract point of view [Jacobs, 2011; Müller-Bloch & Kranz, 2014; Miles, 2017]. |
| Knowledge Gap (Knowledge Void Gap) | Desired research findings do not exist [Jacobs, 2011; Müller-Bloch & Kranz, 2014; Miles, 2017]. |
| Practical-Knowledge Gap (Action-Knowledge Conflict Gap) | Professional behavior or practices deviate from research findings or are not covered by research [Jacobs, 2011; Müller-Bloch & Kranz, 2014; Miles, 2017]. |
| Methodological Gap (Method and Research Design Gap) | A variation of research methods is necessary to generate new insights or to avoid distorted findings [Jacobs, 2011; Müller-Bloch & Kranz, 2014; Miles, 2017]. |
| Empirical Gap (Evaluation Void Gap) | Research findings or propositions need to be evaluated or empirically verified [Jacobs, 2011; Müller-Bloch & Kranz, 2014; Miles, 2017]. |
| Theoretical Gap (Theory Application Void Gap) | Theory should be applied to certain research issues to generate new insights. There is lack of theory thus a gap exists [Jacobs, 2011; Müller-Bloch & Kranz, 2014; Miles, 2017]. |
| Population Gap | Research regarding the population that is not adequately represented to under-research in the evidence base or prior research (e.g., gender, race/ethnicity, age and etic) (Robinson, et al, 2011). |
Source: Robinson, Saldanhea, & McKoy (2011); Müller-Bloch & Kranz, (2015); Miles, (2017)